
Company Type:Buyer Update Time:2025-11-23 Cyprus, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | ANDREAS CHRISTOU FIBER GLASS LTD ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +357 2434681 | ||
| Fax | +357 2438229 | ||
| Contact | Andreas Christou | ||
| Position | Managing Director | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392350 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail